Volleyball Box Score |
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
11 | Lexie Yoho | 5 | 23 | 3 | 45 | .444 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
12 | Haley Farmerie | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
15 | Delaney Saxton | 5 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Shanna Daniels | 5 | 2 | 0 | 8 | .250 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
20 | Kendell Dickson | 5 | 8 | 6 | 56 | .036 | 0 | 1 | 0 | 1 | 12 | 1 | 4 | 0 | 0 |
23 | Reilly DeGeorge | 5 | 6 | 5 | 19 | .053 | 3 | 3 | 1 | 3 | 32 | 0 | 2 | 0 | 0 |
1 | Rachel Moore | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
2 | Ashley Barker | 5 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 |
6 | Allison Rebich | 5 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Josie Toporcer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 51 | 22 | 190 | .153 | 43 | 6 | 3 | 5 | 96 | 2 | 18 | 0 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Marymount | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Miranda Cooksey | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
8 | Christy Tieman | 5 | 0 | 1 | 6 | -.167 | 21 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 3 |
11 | Ashton Walker | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 0 |
13 | Alexa Marcum | 3 | 3 | 4 | 22 | -.045 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
14 | Emily Abramaitys | 5 | 11 | 1 | 41 | .244 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 |
15 | Caroline Hanson | 5 | 18 | 9 | 52 | .173 | 14 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 1 |
1 | Maggie Viniard | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
2 | Alana Ball | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jasmine Roy | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
4 | Celine Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Theresa Buscemi | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
12 | Mykael Johnson | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Myah Cordrey | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
23 | Carmyia Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 60 | 28 | 207 | .155 | 57 | 5 | 12 | 6 | 108 | 2 | 16 | 0 | 5 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Frostburg, Md. (Bobcat Arena)
Date: Nov 12, 2017 Attend: 69 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||